NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: KMNPRINS6   CITY: Prinsburg   STATE: Minnesota 
ELEV:  1099 ft  LAT:  44° 56' 02" N  LONG:  95° 11' 15" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  63.0  76.4   3:45p  50.9   7:00a   4.7   2.7  0.00   0.4   9.0  11:15a     N
 2  63.3  75.9   4:00p  51.5   7:15a   4.7   2.9  0.00   0.8  12.0   1:30p    SW
 3  66.7  80.1   2:45p  56.2   6:45a   2.9   4.6  0.00   1.8  13.0  12:30p    SW
 4  70.1  85.2   3:00p  56.3   5:15a   2.5   7.7  0.00   1.7  16.0  12:15p    SW
 5  65.5  74.5   2:45p  53.7  12:00m   1.6   2.2  0.05   0.9  14.0   1:30p     N
 6  58.5  73.8   2:45p  47.4   6:45a   7.5   1.1  0.00   0.3  10.0   4:00p     N
 7  60.0  75.7   2:45p  47.6   7:15a   6.9   1.9  0.00   0.2   8.0   1:00p    SE
 8  63.9  79.8   3:45p  49.2   7:15a   5.4   4.3  0.00   0.0   5.0  12:15p    SW
 9  68.0  84.6   3:45p  53.1   7:00a   3.5   6.5  0.00   0.9  12.0   3:15p    SE
10  69.3  81.4   4:45p  59.4   7:00a   0.8   5.1  0.00   0.6   9.0   1:30a    SE
11  69.9  83.7   2:15p  57.8   6:45a   1.7   6.6  0.00   0.5   8.0   4:45p    SE
12  70.3  85.6   3:00p  56.7   7:00a   1.9   7.3  0.00   1.6  14.0   2:30p   ESE
13  70.6  85.4   2:45p  58.5   7:15a   1.5   7.1  0.00   1.4  13.0   1:15p    SE
14  69.1  81.1   2:45p  58.9   6:15a   1.6   5.7  0.00   0.7  11.0   2:15p    SE
15  74.1  87.5   2:45p  64.3   7:15a   0.0   9.2  0.00   0.8  10.0  11:30a    SW
16  72.5  87.8   1:15p  65.2   7:00a   0.0   4.4  0.00   0.9  13.0   1:15p    SE
17
18
19
20
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
    67.2  87.8    16    47.4     6    47.2  79.3  0.05   0.8  16.0     4      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.05 ON 09/05/24
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration