NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Twin Cities, MN

To Select Another Site Choose from List

Select Site:  

540
ASUS43 KMPX 161810
RWRMN
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
100 PM CDT MON SEP 16 2024


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-161900-
   Twin Cities Metro

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    MOSUNNY   87  63  44 S10G21    30.09F
6HR MIN TEMP:  69; 6HR MAX TEMP:  87;

ST PAUL        MOSUNNY   87  65  47 S8        30.08F
CRYSTAL        MOSUNNY   86  67  52 SE10      30.07F
BLAINE         SUNNY     86  66  51 S12       30.08F
LAKEVILLE      SUNNY     84  63  48 S8        30.10F
EDEN PRAIRIE   SUNNY     87  65  47 S14       30.07F
6HR MIN TEMP:  70; 6HR MAX TEMP:  88;

SOUTH ST PAUL  PTSUNNY   84  62  46 S8        30.09F
LAKE ELMO      SUNNY     82  64  54 S9        30.11F
$$
MNZ001>005-007-008-013>017-022>024-027-028-161900-
   Northwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        MOSUNNY   83  65  54 S8        30.03F
HALLOCK        PTSUNNY   73  66  78 E12       29.91F
ROSEAU         PTSUNNY   66  63  88 E7        29.98S
WARROAD        CLOUDY    66  63  88 E9        29.98F
CROOKSTON      MOSUNNY   81  64  57 SE13G21   29.94F
FOSSTON        MOSUNNY   82  64  54 SE6       29.98F
DETROIT LAKES  MOSUNNY   84  66  54 S13       29.99F
MOORHEAD       MOSUNNY   86  64  48 S14G21    29.94F
PARK RAPIDS    MOSUNNY   85  66  53 S15       30.02F
MAHNOMEN       MOSUNNY   84  66  53 S8        29.98F
$$
MNZ006-009>011-018-025>026-161900-
   North Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       CLOUDY    68  64  87 E6        30.04S
FLAG ISLAND    CLOUDY    68  64  88 E9G16     29.99F
INTL FALLS     PTSUNNY   81  69  67 S7        30.02F
6HR MIN TEMP:  56; 6HR MAX TEMP:  81;

WASKISH        PTSUNNY   79  70  73 N8        30.03S
BIG FORK         N/A     86  66  51 S7        30.08F
LONGVILLE      MOSUNNY   82  66  57 SE12      30.04F
GRAND RAPIDS   MOSUNNY   85  65  51 S17G23    30.07F
CRANE LAKE     MOSUNNY   82  68  61 S3        30.07F
ORR            MOSUNNY   82  66  57 SE6       30.03F
COOK           PTSUNNY   84  64  51 S7        30.05F
WALKER         PTSUNNY   83  66  56 SW9       30.03F
$$
MNZ012-019>021-037-161900-
   Northeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         MOSUNNY   84  66  54 SW10G20   30.09F
6HR MIN TEMP:  68; 6HR MAX TEMP:  84;

ELY            MOSUNNY   82  63  51 W7        30.08F
HIBBING        SUNNY     84  60  44 VRB7      30.06F
EVELETH        MOSUNNY   86  66  51 SW8       30.08F
DULUTH HARBOR  MOSUNNY   73  68  83 E12       30.06F
TWO HARBORS    SUNNY     81  70  69 S8        30.08F
GRAND MARAIS     N/A     71  66  84 SW7       30.08F
$$
MNZ029>031-032-039>041-046>048-054>057-064-161900-
   West Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   SUNNY     82  73  74 SE16      29.98F
WHEATON        MOSUNNY   86  64  48 S16G23    29.97F
MORRIS         SUNNY     86  68  54 S17G26    29.97F
ALEXANDRIA     SUNNY     86  66  51 S18G28    30.04F
ELBOW LAKE     SUNNY     85  65  51 SE16      30.00F
WADENA         SUNNY     84  64  51 S10G17    30.02F
GLENWOOD       SUNNY     84  66  54 S15       30.04F
APPLETON       MOSUNNY   90  64  43 SE12G21   29.98F HX  91
BENSON         MOSUNNY   84  66  54 SE9G22    30.01F
ORTONVILLE     MOSUNNY   84  64  51 SE13G22   29.97F
MADISON          N/A    N/A N/A N/A MISG        N/A
WILLMAR        SUNNY     86  68  54 SE16      30.03F
$$
MNZ033>034-036-042>043-049>051-058-059-161900-
   Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       SUNNY     86  67  52 S13       30.06F
6HR MIN TEMP:  66; 6HR MAX TEMP:  86;

SAUK CENTRE    SUNNY     83  66  56 S15G24    30.04F
PAYNESVILLE    MOSUNNY   84  66  54 S10G17    30.06F
AITKIN         MOSUNNY   82  66  57 S9        30.06F
PINE RIVER     MOSUNNY   82  66  57 S8        30.07F
BRAINERD       MOSUNNY   87  65  47 S13       30.05F
STAPLES        MOSUNNY   84  64  51 SE8       30.04S
LONG PRAIRIE   SUNNY     82  66  57 S13G18    30.05F
LITTLE FALLS   SUNNY     86  66  51 S12G17    30.04F
CAMP RIPLEY    MOSUNNY   86  66  51 S13       30.01F
LITCHFIELD     SUNNY     84  64  51 SE10      30.05F
BUFFALO        SUNNY     84  68  58 SE13      30.07F
MAPLE LAKE     SUNNY     84  66  53 S5        30.08F
HUTCHINSON     SUNNY     86  63  46 S7        30.07F
$$
MNZ037-044-045-052-053-161900-
   East Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      SUNNY     88  66  48 S6        30.08F HX  90
MORA           SUNNY     82  59  44 S8        30.12F
CAMBRIDGE      MOSUNNY   84  68  58 S7        30.08F
RUSH CITY      SUNNY     82  64  54 SE7       30.09F
MOOSE LAKE     MOSUNNY   82  64  54 S8        30.08F
HINCKLEY       SUNNY     86  68  54 S8        30.10F
CLOQUET        SUNNY     82  63  51 S10       30.08F
$$
MNZ071>073-080-081-089-090-097-098-161900-
   Southwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     MOSUNNY   88  66  48 S15G24    30.00F HX  90
GRANITE FALLS  MOSUNNY   89  66  47 S13G20    30.02F HX  91
CANBY          MOSUNNY   87  63  44 MISG      30.00F
MARSHALL       MOSUNNY   87  65  47 S22G28    30.01F
REDWOOD FALLS  SUNNY     88  63  43 S15G24    30.03F
OLIVIA         MOSUNNY   84  63  48 S13G20    30.03F
WINDOM         SUNNY     84  63  48 SE10G18   30.06F
WORTHINGTON    PTSUNNY   81  65  58 S8        30.07F
JACKSON        SUNNY     82  64  54 S9G16     30.08F
TRACY          MOSUNNY   86  68  54 S13       30.03F
SLAYTON        PTSUNNY   83  73  71 S10       30.06F
$$
MNZ065>067-074>077-082>085-091>093-161900-
   South Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        MOSUNNY   85  64  49 S9        30.09F
NEW ULM        SUNNY     86  63  45 S14       30.06F
ST JAMES       MOSUNNY   86  64  48 S18       30.05F
FAIRMONT       SUNNY     85  63  47 SW10      30.09F
GLENCOE        SUNNY     85  67  55 S9        30.07F
FARIBAULT      SUNNY     84  64  51 SE12      30.11F
OWATONNA       SUNNY     84  64  51 S10       30.11F
WASECA         SUNNY     84  61  45 S9G17     30.12F
ALBERT LEA     SUNNY     84  64  51 S9        30.12F
$$
MNZ078>079-086>088-094>096-161900-
   Southeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      SUNNY     83  63  50 S5        30.13F
6HR MIN TEMP:  62; 6HR MAX TEMP:  85;

RED WING       MOSUNNY   88  63  42 SE9       30.09F
STANTON        MOSUNNY   84  63  48 S6        30.10F
DODGE CENTER   MOSUNNY   84  63  48 S9        30.13F
WINONA         PTSUNNY   81  64  57 SE8       30.14F
AUSTIN         SUNNY     84  63  48 SW8       30.13F
PRESTON        SUNNY     82  68  61 VRB5      30.14F
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$



 

View Past Reports for Twin Cities, MN.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.