NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: KMNPRINS6   CITY: Prinsburg   STATE: Minnesota 
ELEV:  1099 ft  LAT:  44° 56' 02" N  LONG:  95° 11' 15" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  65.5  74.0  11:45a  57.5  10:30p   2.2   2.7  0.06   4.0  24.0   3:45p    SW
 2  68.6  78.7   1:15p  59.7  12:15a   1.4   5.0  0.00   1.8  15.0   1:15a    SW
 3  73.1  85.8   3:45p  60.0   4:00a   0.9   9.0  0.00   1.6  15.0   2:15p   SSW
 4  65.8  70.2  10:00a  60.2  11:45p   0.8   1.6  1.45   1.0   9.0   7:45a   ENE
 5  68.4  81.0   6:00p  58.7   6:30a   1.7   5.1  0.02   1.6  12.0   4:30p     N
 6  67.9  80.2   4:15p  58.8   5:45a   1.9   4.8  0.46   1.5  21.0   7:30p   ENE
 7  67.0  82.1   4:30p  56.5   6:00a   2.3   4.3  0.08   0.9  14.0   5:15p   SSW
 8  71.1  83.1   1:45p  60.2   5:15a   1.1   7.2  0.02   1.1  10.0  12:15p   SSE
 9  74.2  88.3   2:45p  62.9   4:30a   0.2   9.4  0.01   0.6  12.0   6:30p     W
10  71.8  87.0   2:00p  65.3   6:30a   0.0   6.8  0.08   1.0  11.0   4:30p    SE
11  73.8  85.7   2:30p  61.4   6:00a   0.6   9.4  0.00   0.8   7.0  11:45a    SE
12  75.6  86.0   4:45p  63.5   6:00a   0.1  10.6  0.00   2.0  16.0   1:45p    SE
13  78.1  88.2   5:45p  66.5   6:45a   0.0  13.1  0.30   1.7  14.0   5:45a    SE
14  77.7  91.7   3:15p  64.8   5:45a   0.0  12.7  0.00   1.4  13.0  12:45a   NNE
15  72.8  86.6   4:15p  62.9   8:00a   0.1   7.8  0.97   1.2  26.0   7:45a   ENE
16  70.2  81.8   3:30p  59.8   6:00a   0.9   6.1  0.00   0.3  10.0   3:15p     N
17  66.7  77.0   3:45p  56.1   6:15a   2.0   3.7  0.00   0.6   8.0  10:00a     N
18  68.0  79.6   3:45p  55.5   4:45a   2.4   5.4  0.00   0.2   8.0   4:15p   ESE
19  69.5  80.7   3:15p  59.1   6:00a   1.4   5.9  0.00   0.6  11.0  11:15a    SW
20  73.3  85.0   4:45p  64.1   3:30a   0.1   8.4  0.00   0.3   8.0  12:00p   ENE
21  71.5  83.7   2:30p  64.0   6:00a   0.0   6.5  0.10   0.3  12.0   3:00p   ESE
22  73.8  86.2   2:45p  61.9   6:00a   0.4   9.2  0.00   0.1   9.0   2:45p    NW
23  70.2  80.9   4:00p  61.0   9:00a   0.3   5.4  0.81   1.0  13.0   7:45a   ENE
24  69.3  80.1   4:30p  60.8   4:30a   0.7   5.0  0.00   1.2   9.0   8:45a   ENE
25  71.2  82.3   3:30p  59.7   5:30a   1.1   7.3  0.00   1.3  11.0   4:30p    SE
26  76.3  86.9   4:15p  66.6   4:45a   0.0  11.3  0.00   2.2  13.0  12:00p   SSW
27  80.5  90.6   3:30p  73.0   5:30a   0.0  15.5  0.00   1.6  11.0   8:45a    SW
28  77.5  88.8   4:00p  69.4   8:30p   0.0  12.5  0.63   1.4  12.0   7:30a    SW
29  76.3  90.0   3:00p  66.6   6:30a   0.0  11.3  0.00   0.2   8.0  12:15a   ENE
30  77.5  91.5   3:45p  70.2   6:45a   0.0  12.5  0.01   0.2   7.0   8:00a   ENE
31  73.9  89.6   1:00p  64.1   8:30p   0.0   8.9  1.14   1.8  20.0   8:45p   ENE
-------------------------------------------------------------------------------------
    72.2  91.7    14    55.5    18    22.6 244.4  6.14   1.1  26.0    15      SE

Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.45 ON 07/04/24
Days of Rain: 13 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration