NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME: KMNPRINS6   CITY: Prinsburg   STATE: Minnesota 
ELEV:  1099 ft  LAT:  44° 56' 02" N  LONG:  95° 11' 15" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  70.2  83.9   5:00p  62.2   4:15a   0.5   5.7  0.04   0.1   7.0   6:15p   WNW
 2  77.7  94.6   4:15p  64.0   5:30a   0.1  12.7  0.00   0.1   8.0   3:00p    NW
 3  78.2  90.7   4:15p  66.1   6:30a   0.0  13.2  0.00   0.8  14.0  11:00p   SSW
 4  71.9  80.6   5:00p  68.1   9:15a   0.0   6.9  0.02   0.8  11.0   7:00a   NNE
 5  66.2  72.9   1:15p  60.0   9:30p   1.4   2.5  0.30   2.8  21.0   5:00p   ENE
 6  64.8  77.7   3:00p  53.3   6:30a   3.5   3.3  0.00   0.5   8.0  12:15a   NNE
 7  65.0  74.1  11:45a  57.5   6:15a   2.2   2.2  0.03   0.4  11.0  10:45p    SE
 8  61.8  69.4   1:00p  56.0   6:45a   3.6   0.3  0.00   1.7  15.0   2:00p   WNW
 9  59.1  70.0   5:15p  49.7   6:15a   6.4   0.5  0.00   1.0  14.0  12:15a   WNW
10  61.4  74.9   3:15p  47.9   6:30a   6.1   2.5  0.00   0.3  12.0   2:15p   WNW
11  65.1  76.4  12:00p  52.5   6:15a   3.7   3.8  0.00   0.1   6.0   2:15p   ENE
12  68.3  80.4   5:00p  60.5   6:00a   1.2   4.5  0.00   0.2   7.0  11:15a   ENE
13  69.6  81.9   1:45p  58.5   5:30a   1.5   6.0  0.00   0.7   8.0  10:15a    SE
14  67.1  72.2   2:00p  62.7   4:45a   0.4   2.6  0.11   2.0  13.0  10:00a    SE
15  70.0  81.6   3:45p  61.6   7:30a   0.4   5.4  0.20   0.4  13.0   1:45a    SW
16  68.2  77.5   2:45p  63.7   2:30a   0.1   3.3  0.10   1.1  15.0   4:00p   WNW
17  71.8  83.3   3:45p  63.2   6:15a   0.2   6.9  0.01   0.6  14.0   2:45p     N
18  72.2  85.8   1:30p  60.5   6:45a   0.7   7.9  0.00   0.2   8.0  12:45p   ENE
19  71.2  83.5   4:15p  61.0   6:30a   0.6   6.8  0.00   0.4   7.0  10:30a   ESE
20  67.4  74.3   2:15p  60.6   7:15a   0.9   3.3  0.00   0.2   7.0  11:00a   ESE
21  68.0  78.7   2:15p  58.8   6:30a   1.7   4.7  0.00   1.2  13.0   4:30p    SE
22  66.5  74.9   5:30p  59.9  11:45a   0.9   2.4  0.49   2.2  16.0   2:30p    SE
23  72.1  83.2   4:45p  65.4   1:00a   0.0   7.1  0.00   0.4   9.0  12:15a    SE
24  74.1  85.6   3:15p  62.5   7:00a   0.2   9.3  0.00   1.6  12.0   2:45p   ESE
25  75.8  81.5   2:15p  69.9   6:45a   0.0  10.8  0.00   0.6  11.0   3:00p   ESE
26  78.3  94.1   3:00p  70.3  11:30p   0.0  13.3  0.37   0.3  17.0   4:45p   ENE
27  70.5  81.6   5:00p  64.1   8:30a   0.1   5.5  0.38   0.2  13.0   3:30a     N
28  68.5  77.4   5:30p  64.0  12:45a   0.1   3.6  0.00   1.9  12.0   4:00p   ENE
29  72.1  87.4   1:30p  61.3  12:00m   0.2   7.3  0.72   1.8  16.0   2:15p    SW
30  66.7  80.7   2:45p  53.2   6:30a   3.1   4.8  0.00   0.1   9.0  11:00a    SW
31  70.4  87.6   4:00p  57.8   5:00a   2.1   7.5  0.00   0.7   9.0  12:15p    SW
-------------------------------------------------------------------------------------
    69.4  94.6     2    47.9    10    41.9 176.6  2.77   0.8  21.0     5      SE

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.72 ON 08/29/24
Days of Rain: 11 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration